Escape to the tranquil beauty of Araku with a stay at Mayuri Haritha Hill Resort, where breathtaking hill views and lush green landscapes create the perfect retreat. Located in the picturesque Araku Valley, Araku, Mayuri Haritha Hill Resort offers modern amenities and comfortable accommodations amidst nature’s serenity. Explore the vibrant coffee plantations, enjoy scenic treks, or simply relax while taking in the stunning vistas. Ideal for families, couples, and nature lovers, this resort promises a rejuvenating getaway in the heart of Araku Valley.
Room Type | Price Per Night | Tax | Tariff | |
---|---|---|---|---|
AC Standard- Weekdays | ₹2,000 | ₹240 | ₹2,240 (CP) | |
AC Standard- Weekend | ₹2,400 | ₹288 | ₹2,800 (CP) | |
AC Deluxe- Weekdays | ₹2,400 | ₹288 | ₹2,688 (CP) | |
AC Deluxe- Weekend | ₹2,800 | ₹336 | ₹3,136 (CP) | |
Premium AC Room- Weekdays | ₹2,800 | ₹336 | ₹ 5,600 (CP) | |
Premium AC Room- Weekend | ₹3,200 | ₹384 | ₹3,584 (CP) | |
AC Luxury Suit- Weekdays | ₹3,400 | ₹408 | ₹ 3,808 (CP) | |
AC Luxury Suit-Weekend | ₹4,000 | ₹480 | ₹4,480 (CP) |
Nearby Attractions | Experience | Distance | ||
---|---|---|---|---|
Borra Caves | Limestone Caves, Shiva Temple | 36 Km | ||
Anantagiri | Hill Station, Coffee Plantations | 26 Km | ||
Chaparai / Chaaparai | Waterfalls, Picnicking | 13 Km | ||
Tribal Museum | Tribal Culture, Museum | 0.2 Km | ||
Katiki / Katika Waterfalls | Waterfalls, Trekking | 7 Km | ||
Padmapuram Gardens | Botanical Garden, Toy Train | 2.5 Km | ||
Tadimada / Anantagiri Waterfalls | Waterfalls, Trekking | 30 Km | ||
Mastyagundam | Fish Pool, Temple | 35 Km | ||
Duduma Waterfalls | Waterfalls, Scenic Views | 70 Km | ||
Araku Waterfalls / Ranajilleda Falls | Waterfalls, Trekking | 6 Km | ||
Tyda Nature Camp | Eco-Tourism, Bird Watching | 40 Km | ||
Lambasingi | Hill Station, Snowfall Experience | 92 Km | ||
Tatipudi Reservoir | Boating, Bird Watching | 55 Km |
By Train/ Flight/ Road | Distance | |||
---|---|---|---|---|
Vizag Station/ Airport | 110 Kms |
If tickets are cancelled by the Ecotour Cell due to unforeseen events unsuitable for visitors' stay, the full amount will be refunded to the visitor.
Cancel Before | Charges to be Deducted (In %) |
---|---|
0-3 Days of Check-in Date | 100% |
4-10 Days of Check-in Date | 50% |
11-15 Days of Check-in Date | 25% |
16 or More Days of Check-in Date | 0% |