Tikarpada Nature Camp, located along the scenic banks of the Mahanadi River in Odisha, is a paradise for nature lovers and adventure enthusiasts. Surrounded by lush forests and towering hills, this eco-friendly retreat offers breathtaking views and a serene atmosphere. Explore the rich biodiversity of Satkosia Gorge, enjoy thrilling wildlife safaris, and indulge in birdwatching or river cruising. Tikarpada Nature Camp combines comfortable accommodations with unforgettable experiences, making it the perfect destination for those seeking tranquility and adventure in the lap of nature.
Booking Price
Tikarpada | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent Type I (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Non AC Tent Type II (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Non AC Tent Type III (2) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Tent (3) | ₹4000 | ₹400 | ₹552 | ₹4,952 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Chhotkei | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Eco Cottage (5) | ₹3500 | ₹350 | ₹483 | ₹4,333 (AP) |
Non AC Swiss Cotton Tent Cottage (5) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Purunakote | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Eco Cottage (1) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Eco Cottage (2) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Tarava(Nature Conservation) | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Baliput | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent (10) | ₹2000 | ₹200 | ₹276 | ₹2,476 (AP) |
Non AC Swiss Cotton Tent Cottage (4) | ₹2500 | ₹250 | ₹345 | ₹3,095 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Bahgamunda | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Cottage (5) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
By Train/ Flight/ Road | Distance | |||
---|---|---|---|---|
Bhubaneswar Station/ Airport | 170 Km | |||
Meramundali Station | 90 Km | |||
Kolkata By Road | 555 Km |
If tickets are cancelled by the Ecotour Cell due to unforeseen events unsuitable for visitors' stay, the full amount will be refunded to the visitor.
Cancel Before | Charges to be Deducted (In %) |
---|---|
0-3 Days of Check-in Date | 100% |
4-10 Days of Check-in Date | 50% |
11-15 Days of Check-in Date | 25% |
16 or More Days of Check-in Date | 0% |
You must be logged in to post a comment.
3 Reviews
Ocean6 Holidays organized a fantastic trip to Tikarpada Nature Camp. The breathtaking views, seamless arrangements, and exceptional service made it a truly unforgettable experience. Highly recommended!
Thanks to Ocean6 Holidays, our Tikarpada Nature Camp getaway was flawless. From cozy accommodations to well-planned activities, everything was top-notch. Nature lovers, this is your dream escape!