Tarava Nature Camp, located in the pristine landscapes of Debrigarh Wildlife Sanctuary in Odisha, is a perfect retreat for nature and wildlife enthusiasts. Surrounded by lush greenery and serene views of the Hirakud Reservoir, this eco-friendly camp offers an unparalleled opportunity to explore diverse flora and fauna. Enjoy comfortable accommodations, thrilling safaris, birdwatching, and peaceful nature walks at Tarava Nature Camp. Ideal for travelers seeking tranquility and adventure, this camp immerses you in the untouched beauty of Odisha’s wilderness while promoting sustainable tourism. Experience the harmony of nature at Tarava Nature Camp.
Tarava(Nature Conservation) | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Chhotkei | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Eco Cottage (5) | ₹3500 | ₹350 | ₹483 | ₹4,333 (AP) |
Non AC Swiss Cotton Tent Cottage (5) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Purunakote | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Eco Cottage (1) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Eco Cottage (2) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Tikarpada | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent Type I (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Non AC Tent Type II (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Non AC Tent Type III (2) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Tent (3) | ₹4000 | ₹400 | ₹552 | ₹4,952 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Baliput | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent (10) | ₹2000 | ₹200 | ₹276 | ₹2,476 (AP) |
Non AC Swiss Cotton Tent Cottage (4) | ₹2500 | ₹250 | ₹345 | ₹3,095 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Bahgamunda | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Cottage (5) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Nearby Attractions | Experience | Distance |
---|---|---|
The Gharial Research and Conservation | The Satkosia Gorge Sanctuary | Inside Satkosia National Park |
The National Crocodile Conservation Programme | Gharial and Mugger Crocodiles | Inside Satkosia National Park |
Baliput | Landscape View, View from the Tent | Inside Satkosia National Park |
Baghamunda | Landscape View | Inside Satkosia National Park |
Tikarpada | Mahanadi Gorge Eco-System, Interpretation Centre | Inside Satkosia National Park |
Satkosia Wildlife Sanctuary | Lush Green Forest | Inside Satkosia National Park |
Satkosia Tiger Reserve | In The Eastern Ghats Mountains | Inside Satkosia National Park |
Satkosia Gorge Sanctuary | Mahanadi River | Inside Satkosia National Park |
Deojhar Falls | Waterfall | Inside Satkosia National Park |
Champanath Temple | Shiva Peetha, Champanath of Champeshwar | Inside Satkosia National Park |
Bhattarika Temple | Temple | Inside Satkosia National Park |
Maniabandha Buddhist Temple | Temple | Inside Satkosia National Park |
Nilamadhab Temple | A Miniature form of The Sri Jagannath Temple at Puri | Inside Satkosia National Park |
By Train/ Flight/ Road | Distance | |||
---|---|---|---|---|
Bhubaneswar Station/ Airport | 170 Km | |||
Meramundali Station | 90 Km | |||
Kolkata By Road | 555 Km |
If tickets are cancelled by the Ecotour Cell due to unforeseen events unsuitable for visitors' stay, the full amount will be refunded to the visitor.
Cancel Before | Charges to be Deducted (In %) |
---|---|
0-3 Days of Check-in Date | 100% |
4-10 Days of Check-in Date | 50% |
11-15 Days of Check-in Date | 25% |
16 or More Days of Check-in Date | 0% |
You must be logged in to post a comment.
2 Reviews
Ocean6 Holidays made our Tarava Nature Camp trip stress-free and enjoyable. Excellent support, breathtaking landscapes, and cozy tents created the perfect nature getaway. Highly recommended!
Tarava Nature Camp trip by Ocean6 Holidays was incredible! Stunning views, campfire nights, and thrilling treks were well-organized. A perfect blend of relaxation and adventure. Kudos to the team!