Ramatirtha Nature Camp, located at the edge of Simlipal National Park, is a serene retreat for nature enthusiasts. Surrounded by lush greenery and picturesque landscapes, this eco-friendly camp offers comfortable accommodations, breathtaking views, and thrilling wildlife experiences. Explore nearby trails, witness the beauty of the Simlipal ecosystem, and enjoy birdwatching or quiet moments by the riverside. Ideal for those seeking peace and adventure, Ramatirtha Nature Camp promises an unforgettable journey into the heart of Odisha’s pristine wilderness.
Ramtirtha | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
AC Tribal Cottage Suite (1) | ₹6000 | ₹600 | ₹828 | ₹7,428 (AP) |
AC Debashruti Cottage (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Dormitory (2) | ₹7000 | ₹700 | ₹966 | ₹8,666 (AP) |
Non AC Dormitory (1) | ₹5000 | ₹500 | ₹690 | ₹6,190 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Jamuani | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
AC Tree Top House (2) | ₹6000 | ₹600 | ₹828 | ₹7,428 (AP) |
Non AC Bamboo Hut (1) | ₹4000 | ₹400 | ₹552 | ₹4,952 (AP) |
Non AC Santal Cottage (9) | ₹4500 | ₹450 | ₹621 | ₹5,571 (AP) |
Non AC Tent (4) | ₹4000 | ₹400 | ₹552 | ₹4,952 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Barehipani |
||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Cottage (8) | ₹4500 | ₹450 | ₹621 | ₹5,571 (AP) |
Non AC Nawa Santali Olla-h (4) | ₹5000 | ₹500 | ₹690 | ₹6,190 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Gurguria | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Bamboo Hut (1) | ₹3500 | ₹350 | ₹483 | ₹4,333 (AP) |
Non AC Santal Cottage (4) | ₹4000 | ₹400 | ₹552 | ₹4,952 (AP) |
Non AC Pine Villa B (2) | ₹3500 | ₹350 | ₹483 | ₹4,333 (AP) |
Non AC Pine Villa A (2) | ₹3500 | ₹350 | ₹483 | ₹4,333 (AP) |
Non AC Khairi Basa (2) | ₹5000 | ₹500 | ₹690 | ₹6,190 (AP) |
Non AC Khadia Basa (4) | ₹5000 | ₹500 | ₹690 | ₹6,190 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Kumari | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Nawa Santali Olla-h (4) | ₹4500 | ₹450 | ₹621 | ₹5,571 (AP) |
Non AC Santal Cottage (12) | ₹4000 | ₹400 | ₹552 | ₹4,952 (AP) |
Non AC Kumarianchan (2) | ₹3500 | ₹350 | ₹483 | ₹4,333 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
By Train/ Flight/ Road | Distance | |||
---|---|---|---|---|
Bhubaneswar Station/ Airport | 160 Km | |||
Kolkata By Road | 280 Km |
If tickets are cancelled by the Ecotour Cell due to unforeseen events unsuitable for visitors' stay, the full amount will be refunded to the visitor.
Cancel Before | Charges to be Deducted (In %) |
---|---|
0-3 Days of Check-in Date | 100% |
4-10 Days of Check-in Date | 50% |
11-15 Days of Check-in Date | 25% |
16 or More Days of Check-in Date | 0% |
Ocean6 Holidays exceeded expectations with their arrangements for Ramatirtha Nature Camp. From wildlife exploration to cozy accommodations, everything was meticulously planned for an unforgettable journey.
You must be logged in to post a comment.
4 Reviews
Ocean6 Holidays made our Ramatirtha Nature Camp trip magical. The serene atmosphere, wildlife sightings, and impeccable arrangements ensured an unforgettable experience for our family.
Ramatirtha Nature Camp was a paradise, and Ocean6 Holidays’ flawless planning made it perfect. Excellent service and breathtaking views made this trip truly memorable.