Purunakote Nature Camp, nestled in the serene landscapes of Satkosia Tiger Reserve, offers an eco-friendly retreat for nature enthusiasts. Surrounded by lush greenery and diverse wildlife, this camp provides a perfect blend of adventure and tranquility. With comfortable accommodations, opportunities for birdwatching, and peaceful nature walks, Purunakote Nature Camp is an ideal destination for those seeking a sustainable escape into the wilderness. Explore the untouched beauty of Satkosia, reconnect with nature, and create unforgettable memories at this serene haven. Experience the charm of Purunakote Nature Camp, where nature thrives in harmony.
Purunakote | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Eco Cottage (1) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Eco Cottage (2) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Chhotkei | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Eco Cottage (5) | ₹3500 | ₹350 | ₹483 | ₹4,333 (AP) |
Non AC Swiss Cotton Tent Cottage (5) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Tikarpada | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent Type I (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Non AC Tent Type II (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Non AC Tent Type III (2) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Tent (3) | ₹4000 | ₹400 | ₹552 | ₹4,952 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Tarava(Nature Conservation) | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Baliput | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent (10) | ₹2000 | ₹200 | ₹276 | ₹2,476 (AP) |
Non AC Swiss Cotton Tent Cottage (4) | ₹2500 | ₹250 | ₹345 | ₹3,095 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Bahgamunda | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Cottage (5) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1000 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
By Train/ Flight/ Road | Distance | |||
---|---|---|---|---|
Bhubaneswar Station/ Airport | 170 Km | |||
Meramundali Station | 90 Km | |||
Kolkata By Road | 555 Km |
If tickets are cancelled by the Ecotour Cell due to unforeseen events unsuitable for visitors' stay, the full amount will be refunded to the visitor.
Cancel Before | Charges to be Deducted (In %) |
---|---|
0-3 Days of Check-in Date | 100% |
4-10 Days of Check-in Date | 50% |
11-15 Days of Check-in Date | 25% |
16 or More Days of Check-in Date | 0% |
Ocean6 Holidays organized a flawless trip to Purunakote Nature Camp. Stunning landscapes, cozy accommodations, and expert guides made our experience truly magical. Highly recommended for nature lovers!
You must be logged in to post a comment.
3 Reviews
Thanks to Ocean6 Holidays for an incredible Purunakote Nature Camp adventure. Serene surroundings, excellent hospitality, and well-planned activities made it a memorable escape. Great job!
Our Purunakote Nature Camp trip with Ocean6 Holidays was amazing! Peaceful forests, guided treks, and seamless planning ensured a relaxing and refreshing getaway. Highly satisfied!