Baghamunda Nature Camp, situated in the breathtaking landscapes of Satkosia Tiger Reserve, is a perfect retreat for nature enthusiasts. Surrounded by lush forests and rich biodiversity, this eco-friendly camp offers comfortable accommodations and thrilling opportunities for wildlife exploration. From scenic nature trails to birdwatching and peaceful river views, Baghamunda Nature Camp immerses you in the serenity of Satkosia’s untouched beauty. Whether you seek adventure or tranquility, this nature camp is an ideal destination to connect with nature while enjoying sustainable tourism practices. Discover the unspoiled charm of Baghamunda Nature Camp, where the wilderness awaits.
Bahgamunda | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Cottage (5) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Chhotkei | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Eco Cottage (5) | ₹3500 | ₹350 | ₹483 | ₹4,333 (AP) |
Non AC Swiss Cotton Tent Cottage (5) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Purunakote | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Eco Cottage (1) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Eco Cottage (2) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Tikarpada | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent Type I (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Non AC Tent Type II (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Non AC Tent Type III (2) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
AC Tent (3) | ₹4000 | ₹400 | ₹552 | ₹4,952 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Tarava(Nature Conservation) | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent (4) | ₹3000 | ₹300 | ₹414 | ₹3,714 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Baliput | ||||
---|---|---|---|---|
Room Type | Price Per Night | Transaction Charge | Tax | Tariff |
Non AC Tent (10) | ₹2000 | ₹200 | ₹276 | ₹2,476 (AP) |
Non AC Swiss Cotton Tent Cottage (4) | ₹2500 | ₹250 | ₹345 | ₹3,095 (AP) |
Child Policy: Children above 4-18 Years: ₹1238 (AP) | ||||
Note: Entry Fee ₹40/ Day/ Person will be Charged Extra. |
Nearby Attractions | Experience | Distance |
---|---|---|
The Gharial Research and Conservation | The Satkosia Gorge Sanctuary | Inside Satkosia National Park |
The National Crocodile Conservation Programme | Gharial and Mugger Crocodiles | Inside Satkosia National Park |
Baliput | Landscape View, View from the Tent | Inside Satkosia National Park |
Baghamunda | Landscape View | Inside Satkosia National Park |
Tikarpada | Mahanadi Gorge Eco-System, Interpretation Centre | Inside Satkosia National Park |
Satkosia Wildlife Sanctuary | Lush Green Forest | Inside Satkosia National Park |
Satkosia Tiger Reserve | In The Eastern Ghats Mountains | Inside Satkosia National Park |
Satkosia Gorge Sanctuary | Mahanadi River | Inside Satkosia National Park |
Deojhar Falls | Waterfall | Inside Satkosia National Park |
Champanath Temple | Shiva Peetha, Champanath of Champeshwar | Inside Satkosia National Park |
Bhattarika Temple | Temple | Inside Satkosia National Park |
Maniabandha Buddhist Temple | Temple | Inside Satkosia National Park |
Nilamadhab Temple | A Miniature form of The Sri Jagannath Temple at Puri | Inside Satkosia National Park |
By Train/ Flight/ Road | Distance | |||
---|---|---|---|---|
Bhubaneswar Station/ Airport | 170 Km | |||
Meramundali Station | 90 Km | |||
Kolkata By Road | 555 Km |
If tickets are cancelled by the Ecotour Cell due to unforeseen events unsuitable for visitors' stay, the full amount will be refunded to the visitor.
Cancel Before | Charges to be Deducted (In %) |
---|---|
0-3 Days of Check-in Date | 100% |
4-10 Days of Check-in Date | 50% |
11-15 Days of Check-in Date | 25% |
16 or More Days of Check-in Date | 0% |
Ocean6 Holidays curated a seamless Baghamunda Nature Camp experience. Scenic landscapes, comfortable accommodations, and well-organized activities made our trip unforgettable. Highly recommend for nature enthusiasts!
You must be logged in to post a comment.
4 Reviews
Thanks to Ocean6 Holidays, our Baghamunda Nature Camp adventure was amazing. Excellent planning, serene surroundings, and warm hospitality created a perfect escape from the city life.
Ocean6 Holidays ensured a memorable Baghamunda Nature Camp trip. Stunning views, guided activities, and stress-free planning made our getaway an enriching and rejuvenating experience. Fantastic service!